ENI RGB series oils are developed to satisfy the widest range of extreme pressure lubrication requirements for enclosed industrial gears operating under severe duty conditions.
Formulated from high-quality paraffinic base oils and specialized EP additives, ENI RGB provides excellent anti-wear protection, oxidation stability, and reliable performance at high loads and temperatures.
| Property | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
|---|---|---|---|---|---|---|---|
| Viscosity at 100°C (mm²/s) | 8.74 | 11.15 | 15.07 | 19.29 | 24.41 | 31.12 | 35.4 |
| Viscosity at 40°C (mm²/s) | 67.4 | 97.2 | 148.93 | 223.78 | 318.31 | 454.77 | 627 |
| Viscosity Index | 102 | 100 | 100 | 98 | 98 | 98 | 90 |
| Flash Point COC (°C) | 232 | 236 | 244 | 244 | 256 | 286 | 250 |
| Pour Point (°C) | -15 | -15 | -15 | -15 | -15 | -15 | -9 |
| Density at 29.5°C (gm/cc) | 0.876 | 0.882 | 0.885 | 0.888 | 0.895 | 0.896 | 0.90 |
ENI RGB oils are recommended for splash and circulation lubrication of enclosed industrial gears operating under heavy loads, high speeds, and elevated temperatures.






