ENI Dicrea oils are developed for the lubrication of air compressors, including rotary screw, vane, and reciprocating types. The lower viscosity grades (ISO 32, 46, 68) are formulated using highly refined Group II base oils, while higher grades are produced using selected paraffinic base stocks.
These oils provide excellent resistance to oxidation and carbon formation, ensuring clean compressor operation, reliable wear protection, and extended service intervals even under high-temperature conditions.
| Property | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
|---|---|---|---|---|---|---|---|
| Viscosity at 40°C (mm²/s) | 30 | 45 | 64 | 96.2 | 147 | 204 | 300 |
| Viscosity at 100°C (mm²/s) | 5.45 | 7.09 | 8.93 | 10.9 | 14.3 | 18.2 | 24.6 |
| Viscosity Index | 118 | 116 | 114 | 97 | 94 | 98 | 98 |
| Flash Point COC (°C) | 220 | 230 | 240 | 258 | 265 | 278 | 280 |
| Pour Point (°C) | -15 | -15 | -15 | -12 | -9 | -9 | -7 |
| Carbon Residue Increase (%wt) | 0.4 | 0.5 | 1.0 | 1.1 | 1.2 | - | - |
| Mass Density at 15°C (kg/l) | 0.850 | 0.856 | 0.861 | 0.880 | 0.893 | 0.894 | 0.902 |
ENI Dicrea oils are recommended for air compressors operating at high delivery temperatures (200°C or more). Grades 32 and 46 are specifically designed for rotary screw and vane compressors, while grade 320 is formulated for specialized vane compressor applications.
Approved / Recommended by: